FINE Mobile Lighting Tower
Your ultimate solution for brilliant illumination, effi-ciency, and convenience. FINE lighting towers are renowned for their unparalleled fuel efficiency, seamless transportability, and effortless operation, installation, & de-installation.
- Maximum Coverage
- Optimal fuel efficiency
- Easy transport and operation
- Innovation and practicality
- Versatile applications
- Benchmark for excellence
Specification
| SPECIFICATION | FLT 350 | FLT 750 |
|---|---|---|
| RATED POWER in KVA | 5 | 7.5 |
| LUMINAIRES | ||
| Type of Light | LED | LED |
| Wattage | 4 No'S X 350 W | 4 No'S X 400 W |
| Total Lumens Output | 196000 Lumens | 228000 Lumens |
| Lumens per Watt | 140 Lm/W | 142 Lm/W |
| Light Coverage in Square Meters | 5400 Sq m | 6250 Sq m |
| DIESEL ENGINE | ||
| Engine Make | KOHLER | KOHLER |
| Engine Model | KD441 | KDW 702 |
| Engine Horsepower (Continuous) | 7.5 HP | 12.4 HP |
| Engine Speed (RPM) | 3000 / 3600 | 3600 |
| No. of Cylinders | 1 | 2 |
| Specific Fuel Consumption (Approx.) | 245gm/kwhr | 256gm/kwhr |
| FUEL TANK | ||
| Fuel Tank Capacity | 80 L | 120 L |
| Fuel Tank Run Hrs | 80 Hrs | 75 Hrs |
| ALTERNATOR | ||
| Alternator Make | NSM / Stamford / Mecc Alte | NSM / Stamford / Mecc Alte |
| Rated Output | 5.0 kVA | 8 kVA |
| Alternator Degree of Protection | IP23 | IP23 |
| Rating Voltage (Volt) | 110/120/220/230 V | 110/120/220/230 V |
| Frequency (Hz) | 50 Hz / 60Hz | 60Hz |
| MAST | ||
| Type | Manual-Vertical / Telescopic Tilted / Foldable Operation Winch and Each Operation Interlocked | Manual-Vertical / Telescopic Tilted / Foldable Operation Winch and Each Operation Interlocked |
| Maximum Height (Metres) | 6 / 7.5 / 9 | 6 / 7.5 / 9 |
| Number of Mast Section | 5 Nos | 5 Nos |
| Mast Rotation | 360 Degree with locking system & manual operation | 360 Degree with locking system & manual operation |
| Mast Erection Time | < 2 minutes | < 2 minutes |
| Wind Speed Stability | 110 Km/hr | 110 Km/hr |
| DIMENSIONS & WEIGHT (TELESCOPIC MAST) | ||
| LXWXH (Minimum) in mm (Retracted) | 2400 x 1350 x 3242 | 2575 x 1694 x 3242 |
| LXWXH (Maximum) in mm (Extended) | 2400 X 1350 X 9000 | 2575 X 3100 X 9000 |
| Dimensions for Transport in mm | 2700 x 1750 x 2500 | 2700 x 1750 x 2500 |
| Weight in Kgs | 800 (Approx) | 900 (Approx) |
